Description
T&E Tools Taper Drift 3/16″ Punch.
Individual Sizes:
Item No. | Size (Inches) | Size (mm) | Stock Size | Length (Inches) | Length (mm) |
---|---|---|---|---|---|
8204-D | 1/8″ | 3mm | 8mm | 4.1/2″ | 115mm |
8205-D | 5/32″ | 4mm | 10mm | 5″ | 125mm |
8206-D | 3/16″ | 5mm | 10mm | 5″ | 125mm |
8208-D | 1/4″ | 6mm | 11mm | 6″ | 150mm |
8210-D | 5/16″ | 8mm | 13mm | 7″ | 180mm |
8212-D | 3/8″ | 10mm | 16mm | 8″ | 200mm |
Reviews
There are no reviews yet.