Description
AS Series Aluminium Rivet with Steel Mandrel Zinc Plated.
Aluminium Rivets With Steel Mandrel Zinc Plated
Item No. | Quantity | Item No. | Quantity | Size | Grip Range | Overall Length | Drill Size |
---|---|---|---|---|---|---|---|
AS2458-1 | 100 | AS2458-10 | 500 | 2.4mm (3/32″) | 2.4mm | 5.1mm | 2.45mm #41 |
AS2459-1 | 100 | AS2459-10 | 500 | 2.4mm (3/32″) | 4.8mm | 7.5mm | 2.45mm #41 |
AS3280-1 | 100 | AS3280-10 | 500 | 3.2mm (1/8″) | 3.2mm | 6.1mm | 3.3mm #30 |
AS3281-1 | 100 | AS3281-10 | 500 | 3.2mm (1/8″) | 4.8mm | 7.9mm | 3.3mm #30 |
AS3282-1 | 100 | AS3282-10 | 500 | 3.2mm (1/8″) | 6.4mm | 9.7mm | 3.3mm #30 |
AS4080-1 | 100 | AS4080-10 | 500 | 4.0mm (5/32″) | 3.2mm | 6.8mm | 4.1mm #20 |
AS4081-1 | 100 | AS4081-10 | 500 | 4.0mm (5/32″) | 4.8mm | 8.5mm | 4.1mm #20 |
AS4082-1 | 100 | AS4082-10 | 500 | 4.0mm (5/32″) | 6.4mm | 10.3mm | 4.1mm #20 |
AS4880-1 | 50 | AS4880-10 | 250 | 4.8mm (3/16″) | 3.2mm | 7.4mm | 4.9mm #11 |
AS4881-1 | 50 | AS4881-10 | 250 | 4.8mm (3/16″) | 4.8mm | 9.2mm | 4.9mm #11 |
AS4882-1 | 50 | AS4882-10 | 250 | 4.8mm (3/16″) | 7.9mm | 12.7mm | 4.9mm #11 |
AS6080-1 | 50 | AS6080-10 | 250 | 6.0mm | 6.4mm | 12.7mm | 6.1mm |
AS6480-1 | 50 | AS6480-10 | 250 | 6.4mm (1/4″) | 6.4mm | 12.7mm | 6.5mm #F |
Reviews
There are no reviews yet.