Description
Drop forged, heat treated, chrome molybdenum steel with polished black phosphate finish.
Metric Individual Sizes (Available Separately):
Item No. | Size | Drive | Description | Length |
---|---|---|---|---|
BCF10-M | 10mm | 3/8″ Drive | Open-End Crowsfoot | 38mm |
BCF11-M | 11mm | 3/8″ Drive | Open-End Crowsfoot | 38mm |
BCF12-M | 12mm | 3/8″ Drive | Open-End Crowsfoot | 38mm |
BCF13-M | 13mm | 3/8″ Drive | Open-End Crowsfoot | 42mm |
BCF14-M | 14mm | 3/8″ Drive | Open-End Crowsfoot | 42mm |
BCF15-M | 15mm | 3/8″ Drive | Open-End Crowsfoot | 42mm |
BCF16-M | 16mm | 3/8″ Drive | Open-End Crowsfoot | 42mm |
BCF17-M | 17mm | 3/8″ Drive | Open-End Crowsfoot | 48mm |
Item No. | Size | Drive | Description | Length |
---|---|---|---|---|
BCF18-M | 18mm | 3/8″ Drive | Open-End Crowsfoot | 48mm |
BCF19-M | 19mm | 3/8″ Drive | Open-End Crowsfoot | 48mm |
BCF21-M | 21mm | 3/8″ Drive | Open-End Crowsfoot | 48mm |
BCF22-M | 22mm | 3/8″ Drive | Open-End Crowsfoot | 48mm |
BCF23M | 23mm | 3/8″ Drive | Open-End Crowsfoot | 52mm |
BCF24M | 24mm | 3/8″ Drive | Open-End Crowsfoot | 54mm |
BCF26M | 26mm | 3/8″ Drive | Open-End Crowsfoot | 56mm |
Reviews
There are no reviews yet.