Description
Open End Wrenches are Forged from High Grade Chrome Alloy Steel, Heat Treated, Satin Chrome Surface Finish with Polished Heads.
Individual Sizes (Available Separately):
Item No. | Size | Description | Length |
---|---|---|---|
BWE0810 | 1/4″ x 5/16″ | Open-End Wrench | 4.7/8″ |
BWE1012 | 5/16″ x 3/8″ | Open-End Wrench | 5.3/8″ |
BWE1214 | 3/8″ x 7/16″ | Open-End Wrench | 5.3/4″ |
BWE1416 | 7/16″ x 1/2″ | Open-End Wrench | 6.1/8″ |
BWE1618 | 1/2″ x 9/16″ | Open-End Wrench | 6.1/2″ |
BWE1820 | 9/16″ x 5/8″ | Open-End Wrench | 7.1/4″ |
BWE1922 | 19/32″ x 11/16″ | Open-End Wrench | 7.1/4″ |
BWE2022 | 5/8″ x 11/16″ | Open-End Wrench | 8″ |
BWE2024 | 5/8″ x 3/4″ | Open-End Wrench | 8.1/4″ |
BWE2224 | 11/16″ x 3/4″ | Open-End Wrench | 8.1/4″ |
BWE2226 | 11/16″ x 13/16″ | Open-End Wrench | 8.7/8″ |
BWE2426 | 3/4″ x 13/16″ | Open-End Wrench | 9.5/8″ |
BWE2428 | 3/4″ x 7/8″ | Open-End Wrench | 10″ |
BWE2830 | 7/8″ x 15/16″ | Open-End Wrench | 10″ |
BWE2834 | 7/8″ x 1.1/16″ | Open-End Wrench | 10″ |
BWE3032 | 15/16″ x 1″ | Open-End Wrench | 11.5/8″ |
BWE3436 | 1.1/16″ x 1.1/8″ | Open-End Wrench | 13.3/8″ |
BWE3440 | 1.1/16″ x 1.1/4″ | Open-End Wrench | 13.3/8″ |
BWE4042 | 1.1/4″ x 1.5/16″ | Open-End Wrench | 14″ |
BWE5458 | 1.11/16″ x 1.13/16″ | Open-End Wrench | 14″ |
Reviews
There are no reviews yet.