Description
“ES” Series features:
- 1. Hardened alloy steel guide ring eliminates over travel an provides support to reduce wear from off center loads.
- 2. Heavy-duty wiper ring keeps dust and debris out of the cylinder body, improving performance and service life of the cylinder.
- 3. High strength composite bearing provides support for off center loads without damaging the cylinder walls.
- 4. High strength alloy steel body is precision machined to reduce wear and features a baked enamel finish for durability and corrosion protection.
- 5. Hardened and chromed piston reduces wear and corrosion.
- 6. Industrial U-cup style seal prevents costly leaks.
- 7. Standard EAB-201A coupler provided with dust cover.
- 8. Heavy-duty stright pull return springs provide quick retraction times.
“ES” Series also complies with ASME B30.1 standard.
Individual Items (Avaialble Separately):
Item No. | Capacity | Stroke | Retracted | Extended | Piston Dia. | Outside Dia. | Oil Capacity | Oil Port Thread | Weight |
---|---|---|---|---|---|---|---|---|---|
ES101 | 10Ton | 26mm | 89mm | 115mm | 38mm | 57mm | 38cc | 3/8″NPT | 1.7kg |
ES102 | 10Ton | 54mm | 121mm | 175mm | 38mm | 57mm | 78cc | 3/8″NPT | 2.2kg |
ES104 | 10Ton | 105mm | 171mm | 276mm | 38mm | 57mm | 152cc | 3/8″NPT | 2.9kg |
ES106 | 10Ton | 156mm | 247mm | 403mm | 38mm | 57mm | 226cc | 3/8″NPT | 4.1kg |
ES108 | 10Ton | 203mm | 298mm | 501mm | 38mm | 57mm | 294cc | 3/8″NPT | 4.9kg |
ES110 | 10Ton | 257mm | 349mm | 606mm | 38mm | 57mm | 372cc | 3/8″NPT | 5.6kg |
ES112 | 10Ton | 304mm | 400mm | 704mm | 38mm | 57mm | 441cc | 3/8″NPT | 6.4kg |
ES114 | 10Ton | 356mm | 450mm | 806mm | 38mm | 57mm | 516cc | 3/8″NPT | 7.2kg |
Reviews
There are no reviews yet.