Description
“RA” Cylinders have a heavy-duty return spring for rapid piston return and integral carry handles on 20 Ton and up. For working pressures to 10,000 psi.
“RA” Series Spring Return Hydraulic Cylinders (Available Separately):
Item No | Capacity | Stroke | Retracted | Extended | Piston Dia. | Outside Dia. | Oil Capacity | Oil Port Thread | Weight |
---|---|---|---|---|---|---|---|---|---|
RA002 | 2 Ton | 76mm | 140mm | 216mm | 22mm | 33mm | 38.5cc | 1/4npt | 0.8kg |
RA010 | 10 Ton | 156mm | 247mm | 403mm | 38mm | 57mm | 226cc | 3/8npt | 4.1kg |
RA020 | 25 Ton | 50mm | 165mm | 215mm | 57mm | 86mm | 166cc | 3/8npt | 6.2kg |
RA030 | 50 Ton | 51mm | 176mm | 227mm | 80mm | 127mm | 361cc | 3/8npt | 14.4kg |
RA010A | 10 Ton | 304mm | 400mm | 704mm | 38mm | 57mm | 441cc | 3/8npt | 6.4kg |
RA020A | 25 Ton | 158mm | 273mm | 431mm | 57mm | 86mm | 524cc | 3/8npt | 10.3kg |
RA030A | 30 Ton | 159mm | 282mm | 441mm | 80mm | 127mm | 1127cc | 3/8npt | 22.1kg |
Reviews
There are no reviews yet.