Description
High quality, die forged sockets made with 304 stainless steel. Ideal anywhere non-magnetic, anti-corrosive stainless steel tools are required including food, healthcare industries.
T&E No. | Size | Length | Material | Weight(kg) |
---|---|---|---|---|
SS54310 | 10mm | 40mm | 304SS | 0.078 |
SS54311 | 11mm | 40mm | 304SS | 0.079 |
SS54312 | 12mm | 40mm | 304SS | 0.079 |
SS54313 | 13mm | 40mm | 304SS | 0.079 |
SS54314 | 14mm | 40mm | 304SS | 0.080 |
SS54315 | 15mm | 40mm | 304SS | 0.094 |
SS54316 | 16mm | 40mm | 304SS | 0.094 |
SS54317 | 17mm | 40mm | 304SS | 0.094 |
SS54318 | 18mm | 42mm | 304SS | 0.094 |
SS54319 | 19mm | 42mm | 304SS | 0.110 |
SS54320 | 20mm | 42mm | 304SS | 0.120 |
SS54321 | 21mm | 43mm | 304SS | 0.125 |
SS54322 | 22mm | 43mm | 304SS | 0.130 |
SS54323 | 23mm | 43mm | 304SS | 0.150 |
SS54324 | 24mm | 43mm | 304SS | 0.165 |
SS54325 | 25mm | 43mm | 304SS | 0.180 |
SS54326 | 26mm | 43mm | 304SS | 0.200 |
SS54327 | 27mm | 46mm | 304SS | 0.215 |
SS54328 | 28mm | 46mm | 304SS | 0.225 |
SS54329 | 29mm | 46mm | 304SS | 0.235 |
SS54330 | 30mm | 46mm | 304SS | 0.250 |
SS54332 | 32mm | 46mm | 304SS | 0.295 |
Reviews
There are no reviews yet.