Description
Made from drop forged molybdenum steel with full polished chrome finish.
Metric Individual Sizes (Available Separately):
Item No. | Size | Drive | Description | Length |
---|---|---|---|---|
W2420M | 20mm | 1/2″ Drive | Flare Nut Crowsfoot | 58mm |
W2421M | 21mm | 1/2″ Drive | Flare Nut Crowsfoot | 58mm |
W2422M | 22mm | 1/2″ Drive | Flare Nut Crowsfoot | 58mm |
W2423M | 23mm | 1/2″ Drive | Flare Nut Crowsfoot | 62mm |
W2424M | 24mm | 1/2″ Drive | Flare Nut Crowsfoot | 62mm |
W2425M | 25mm | 1/2″ Drive | Flare Nut Crowsfoot | 65mm |
W2426M | 26mm | 1/2″ Drive | Flare Nut Crowsfoot | 66mm |
W2427M | 27mm | 1/2″ Drive | Flare Nut Crowsfoot | 68mm |
Item No. | Size | Drive | Description | Length |
---|---|---|---|---|
W2428M | 28mm | 1/2″ Drive | Flare Nut Crowsfoot | 68mm |
W2430M | 30mm | 1/2″ Drive | Flare Nut Crowsfoot | 72mm |
W2432M | 32mm | 1/2″ Drive | Flare Nut Crowsfoot | 72mm |
W2433M | 33mm | 1/2″ Drive | Flare Nut Crowsfoot | 72mm |
W2436M | 36mm | 1/2″ Drive | Flare Nut Crowsfoot | 77mm |
W2438M | 38mm | 1/2″ Drive | Flare Nut Crowsfoot | 88mm |
W2441M | 41mm | 1/2″ Drive | Flare Nut Crowsfoot | 92mm |
W2446M | 46mm | 1/2″ Drive | Flare Nut Crowsfoot | 97mm |
Reviews
There are no reviews yet.