Description
Overview
-
ITEM NO: GCAZ111A
-
Satin Chrome Finished
-
(W)470 x (D)220 x (H)350 mm
NOTE: BULKY PRODUCTS INCUR FREIGHT CHARGES
Contents
CONTENTS |
|
||||
TBAC0502 | 1 | 3-Section Portable Tool Chest | |||
1 GM-5930 |
BAEA0804~0813 | 12 | 1/4″ Dr. 6PT Flank Sockets – 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13 mm | ||
BAEE0806~0813 | 6 | 1/4″ Dr. 6PT Flank Deep Sockets – 6, 7, 8, 10, 12, 13 mm | |||
CJBG0815 | 1 | 1/4″ Dr. 36 Teeth Reversible Ratchet Handle with Quick Release | |||
CTCK0811 | 1 | 1/4″ Dr. Sliding T-Handle (L=115mm) | |||
CAAA0802 & 0804 | 2 | 1/4″ Dr. Extension Bar – 2″ & 4″ (L) | |||
CAHA0840 | 1 | 1/4″ Dr. Universal Joint | |||
CAIA0815 | 1 | 1/4″ Dr. Spinner Handle (L=150mm) | |||
BCDA082E~0808 | 6 | 1/4″ Dr. Hex Bit Sockets – 2.5, 3, 4, 5, 6, 8 mm | |||
BCFA0810~0840 | 7 | 1/4″ Dr. Star Bit Sockets – T10, T15, T20, T25, T27, T30, T40 | |||
BCAA08P1~08P3 | 3 | 1/4″ Dr. Phillips Bit Sockets – PH1, PH2, PH3 | |||
BCBA08P1~08P3 | 3 | 1/4″ Dr. Pozi Bit Sockets – PZ1, PZ2, PZ3 | |||
BCCA0804 & 086E | 2 | 1/4″ Dr. Slotted Bit Sockets – 4 & 6.5 mm | |||
GAAL0704 | 7 | Long Type Ball Point Hex Key Wrench Set – 2.5, 3, 4, 5, 6, 8, 10 mm | |||
GAAL0706 | 7 | Long Type Star Key Wrench Set – T10, T15, T20, T25, T27, T30, T40 | |||
2 GM-0626 |
AABW2020~3232 | 6 | Pro-Line Combination Wrench 15° Offset – 20, 22, 24, 27, 30, 32 mm | ||
3 GM-1328 |
AABW0808~1919 | 8 | Pro-Line Combination Wrench 15° Offset – 8, 10, 11, 12, 13, 14, 17, 19 mm | ||
GAAV0501 | 5 | Chusel Punch Set Pin Punch : 4x10x150 mm Cape Chisel : 5x10x130 mm Cold Chisel : 12x10x130 mm Taper Punch : 3x10x120 mm Center Punch : #2x10x120 mm |
|||
4 GM-2221 |
BAEA1610~1632 | 18 | 1/2″ Dr. 6PT Flank Sockets – 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 27, 30, 32 mm | ||
CJBG1627 | 1 | 1/2″ Dr. 36 Teeth Reversible Ratchet Handle With Quick Release | |||
CAHA1678 | 1 | 1/2″ Dr. Universal Joint | |||
CAAA1605 & 1610 | 2 | 1/2″ Dr. Extension Bar – 5″ & 10″ (L) | |||
FAAB0410~0818 | 3 | Slotted Anti-Slip Screwdrivers – 4×100, 6.5×100, 8×175 | |||
FBAB0108~0315 | 3 | Phillips Anti-Slip Screwdrivers – PH1x80, PH2x100, PH3x150 | |||
HAAA0330 | 1 | Engineers Hammer (300g) | |||
DFBB2206 | 1 | Long Nose Pliers – 6″ (L) | |||
DEBB2206 | 1 | Diagonal Cutting Pliers – 6″ (L) | |||
DBBB2207 | 1 | Combination Pliers – 7″ (L) | |||
DDBA2210 | 1 | Box-Joint Water Pump Pliers – 10″ (L) |
Reviews
There are no reviews yet.