Description
Item No. | Length | Max. Opening | Opening (mm) | Weight |
---|---|---|---|---|
10008 | 8″ (200mm) | 15/16″ | 24mm | 255g |
Features Precision Scale Opening With Metric Graduations
New phosphate finish improves the rust resistance over black oxide finishes, resulting in a hard and good abrasion finished surface.
Includes: drop forged, heavy-duty rack and worm adjustment, 22.5 degree angle head. Material Aisi-6140 Alloy steel. Hardness 50 HRC US. Federal Specification: GGG-W-631B, ANSI, DIN 3117(GS Approved No. 77/94).
T&E Tools Industrial Phosphate Finish Adjustable Wrenches
Item No. | Length | Max. Opening | Opening (mm) | Weight |
---|---|---|---|---|
10004 | 4″ (100mm) | 1/2″ | 13mm | 55g |
10006 | 6″ (150mm) | 3/4″ | 19mm | 125g |
10008 | 8″ (200mm) | 15/16″ | 24mm | 255g |
10010 | 10″ (250mm) | 1.1/8″ | 29mm | 420g |
10012 | 12″ (300mm) | 1.5/16″ | 34mm | 660g |
10015 | 15″ (380mm) | 1.3/4″ | 43mm | 1210g |
10018 | 18″ (450mm) | 2.1/16″ | 53mm | 2020g |
10024 | 24″ (600mm) | 2.7/16″ | 62mm | 3450g |
Reviews
There are no reviews yet.