Description
T&E Tools Replacement Band for item ‘4980’ Ring-O-Matic Piston Ring Compressor.
Item No. | Description | Size |
---|---|---|
4980-A | Pliers | Length: 10.3/4″ (275mm) |
4980-B | Band | 2.7/8″ to 3.1/8″ (73 to 79mm) x 1.1/2″ (38mm) Wide |
4980-C | Band | 3.1/8″ to 3.3/8″ (79 to 86mm) x 1.1/2″ (38mm) Wide |
4980-D | Band | 3.3/8″ to 3.5/8″ (86 to 92mm) x 1.1/2″ (38mm) Wide |
4980-E | Band | 3.5/8″ to 3.7/8″ (92 to 98mm) x 1.1/2″ (38mm) Wide |
4980-F | Band | 3.7/8″ to 4.1/8″ (98 to 105mm) x 1.1/2″ (38mm) Wide |
4980-G | Band | 4.1/8″ to 4.3/8″ (105 to 111mm) x 1.1/2″ (38mm) Wide |
4980-H | Band | 4.1/2″ to 4.3/4″ (114 to 121mm) x 1.1/2″ (38mm) Wide |
4980-I | Band | 4.3/4″ to 5″ (121 to 127mm) x 1.1/2″ (38mm) Wide |
4980-J | Band | 5″ to 5.1/4″ (127 to 133mm) x 1.1/2″ (38mm) Wide |
4980-N | Band | 5.1/4″ to 5.1/2″ (133 to 140mm) x 1.1/2″ (38mm) Wide |
4980-K | Band | 5.1/2″ to 5.3/4″ (140 to 146mm) x 1.1/2″ (38mm) Wide |
4980-M | Band | 5.3/4″ to 6″ (146 to 152mm) x 1.1/2″ (38mm) Wide |
4980-P | Band | 4.3/8″ to 4.1/2″ (111 to 114mm) x 1.1/2″ (38mm) Wide |
Reviews
There are no reviews yet.