Description
Widely used in a explosive and flammable place; the same as single box offset wrench. Additional, the end of handle is used for striking as hammer.
Individual Sizes (Available Separately):
Item No. | S (mm) | L (mm) | Be-Cu (g) | Al-Cu (g) |
---|---|---|---|---|
CB160-17 | 17 | 145 | 210 | 190 |
CB160-19 | 19 | 145 | 200 | 180 |
CB160-22 | 22 | 155 | 245 | 220 |
CB160-24 | 24 | 165 | 235 | 210 |
CB160-27 | 27 | 175 | 350 | 315 |
CB160-30 | 30 | 185 | 475 | 430 |
CB160-32 | 32 | 185 | 465 | 420 |
CB160-36 | 36 | 200 | 580 | 520 |
CB160-41 | 41 | 225 | 755 | 680 |
CB160-46 | 46 | 235 | 990 | 890 |
CB160-50 | 50 | 250 | 1145 | 1030 |
CB160-55 | 55 | 265 | 1440 | 1300 |
CB160-60 | 60 | 274 | 1620 | 1450 |
CB160-65 | 65 | 298 | 1995 | 1800 |
CB160-70 | 70 | 320 | 2435 | 2200 |
CB160-75 | 75 | 326 | 3010 | 2720 |
CB160-80 | 80 | 350 | 3600 | 3250 |
CB160-85 | 85 | 355 | 4330 | 3915 |
CB160-90 | 90 | 390 | 5500 | 4970 |
CB160-95 | 95 | 390 | 5450 | 4920 |
CB160-100 | 100 | 420 | 7080 | 6400 |
CB160-105 | 105 | 420 | 7000 | 6320 |
CB160-110 | 110 | 450 | 9130 | 8250 |
CB160-120 | 120 | 480 | 11000 | 9930 |
CB160-130 | 130 | 510 | 12610 | 11400 |
CB160-140 | 140 | 520 | 13000 | 11750 |
CB160-150 | 150 | 565 | 14500 | 13100 |
Reviews
There are no reviews yet.