Description
Features: Fast acting hand pumps and or pneumatic operated foot pumps. 10,000 PSI Pressure gauges showing the tonnage, side stroke movement of ram, nine position bed adjustment, Heavy-Duty “V” blocks are included in all models up to 100T.
100 Ton with 8 position adjustment.
Item No. | Capacity (tonne) |
Ram Stroke (mm) |
Weight (kg) | Air Inlet | Dimensions (mm) |
Side Stroke (mm) |
Working Range (mm) |
Bed Width (mm) |
Bed Depth (mm) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | M | F1-F2 | E | G | |||||
SD0809 | 20 | 186.5 | 105 | / | 730 | 560 | 1519 | 1625 | 176 | 38-918 | 510 | 132 |
SD0808 | 30 | 152 | 165 | / | 795 | 700 | 1773 | 1801 | 200 | 150-1030 | 535 | 140 |
SD0808A | 30 | 150 | 166 | 1/4″NPT | 795 | 700 | 1770 | 1800 | 200 | 150-1030 | 535 | 140 |
SD0811 | 50 | 200 | 303 | 1/4″NPT | 1036 | 800 | 1831 | 1877 | 245 | 67-1047 | 730 | 207 |
SD0812 | 75 | 250 | 451 | 1/4″NPT | 1146 | 800 | 1840 | 1925 | 260 | 170-884 | 800 | 217 |
SD0813 | 100 | 300 | 658 | 1/4″NPT | 1199 | 990 | 1830 | 1848 | 254 | 113-813 | 787 | 268 |
SD0884 | 150 | 350 | 1125 | Electric | 1452 | 995 | 2035 | 2089 | 330 | 64-889 | 1000 | 360 |
Reviews
There are no reviews yet.